Size Chart | BreezeFlow
| Size (EU/US) | Waist (cm) | Hip (cm) | Average Weight (kg) |
|---|---|---|---|
| XS | 70 | 110 | 60 - 70 kg |
| S | 74 | 114 | 70 - 80 kg |
| M | 79 | 119 | 80 - 90 kg |
| L | 84 | 124 | 90 - 100 kg |
| XL | 89 | 129 | 100 - 110 kg |
*Measurements are approximate. Due to manual measurement, there may be a 1–2 cm variation.
Note: We recommend following the waist measurement for the best fit. If you are between sizes, choose the larger one for a more comfortable experience.
